Departure 001 · Price Check
Is this price
actually a deal?
Enter what you've been quoted. We'll benchmark it against typical route and star-tier pricing — no guesswork, no fake urgency.
Type
Price
USD total
Distance
miles, one-way
Cabin
—
| Route | Miles |
|---|---|
| New York (JFK) – London (LHR) | 3,451 |
| Los Angeles (LAX) – Tokyo (NRT) | 5,478 |
| New York (JFK) – Los Angeles (LAX) | 2,475 |
| Chicago (ORD) – Toronto (YYZ) | 435 |
| Miami (MIA) – São Paulo (GRU) | 4,015 |
| Paris (CDG) – New York (JFK) | 3,624 |
| London (LHR) – Frankfurt (FRA) | 406 |
| London (LHR) – Rome (FCO) | 895 |
| Madrid (MAD) – Berlin (BER) | 1,167 |
| Dubai (DXB) – London (LHR) | 3,414 |
| Dubai (DXB) – New York (JFK) | 6,840 |
| Riyadh (RUH) – Istanbul (IST) | 1,572 |
| Doha (DOH) – Bangkok (BKK) | 3,283 |
| Karachi (KHI) – Dubai (DXB) | 744 |
| Lahore (LHE) – London (LHR) | 3,754 |
| Islamabad (ISB) – Jeddah (JED) | 1,605 |
| Delhi (DEL) – Dubai (DXB) | 1,366 |
| Mumbai (BOM) – Singapore (SIN) | 2,440 |
| Singapore (SIN) – Sydney (SYD) | 3,915 |
| Tokyo (NRT) – Seoul (ICN) | 758 |
| Beijing (PEK) – Bangkok (BKK) | 1,800 |
| Hong Kong (HKG) – Sydney (SYD) | 4,581 |
| Sydney (SYD) – Auckland (AKL) | 1,338 |
| Cairo (CAI) – Istanbul (IST) | 786 |
| Lagos (LOS) – London (LHR) | 3,123 |
| Johannesburg (JNB) – Dubai (DXB) | 4,316 |
| Nairobi (NBO) – London (LHR) | 4,250 |
| Buenos Aires (EZE) – Madrid (MAD) | 6,176 |
| Mexico City (MEX) – Los Angeles (LAX) | 1,547 |
| Tier | City type | Good | Fair up to |
|---|---|---|---|
| 2-star | Standard | $45 | $75 |
| 2-star | Major city | $60 | $95 |
| 2-star | Resort | $55 | $90 |
| 3-star | Standard | $70 | $110 |
| 3-star | Major city | $90 | $140 |
| 3-star | Resort | $85 | $135 |
| 4-star | Standard | $110 | $170 |
| 4-star | Major city | $140 | $210 |
| 4-star | Resort | $150 | $230 |
| 5-star | Standard | $180 | $280 |
| 5-star | Major city | $220 | $340 |
| 5-star | Resort | $260 | $400 |
How the check works
No live pricing API — this is a transparent benchmark, not a black box.
Flights are scored on price per 1,000 miles against typical published economy/business fare ranges for short, medium, and long-haul routes. Hotels are scored on price per night relative to typical rates for that star tier and city type. Both give you a directional read — Good, Fair, or Overpriced — so you know whether it's worth booking now or comparing further on the deals page.
Ad placement — 728×90